Item | Event | Price | From | To | Time |
---|---|---|---|---|---|
Listed | 0.0026 ETH | 6 days ago | |||
Listed | 0.0024 ETH | 6 days ago | |||
Listed | 0.004 ETH | 6 days ago | |||
Sale | 0.0039 ETH | ||||
Sale | 0.0032 ETH | ||||
Sale | 0.0029 ETH | ||||
Listed | 0.0032 ETH | 27 days ago | |||
Listed | 0.05 ETH | 1 month ago | |||
Listed | 0.03 ETH | 1 month ago | |||
Listed | 0.05 ETH | 1 month ago | |||
Listed | 0.042 ETH | 1 month ago | |||
Listed | 0.069 ETH | 1 month ago | |||
Bid | 0.003 ETH | 1 month ago | |||
Bid | 0.005 ETH | 1 month ago | |||
Bid | 0.005 ETH | 1 month ago | |||
Bid | 0.008 ETH | 1 month ago | |||
Bid | 0.008 ETH | 1 month ago | |||
Bid | 0.01 ETH | 1 month ago | |||
Bid | 0.01 ETH | 1 month ago | |||
Bid | 0.005 ETH | 1 month ago | |||
Bid | 0.003 ETH | 1 month ago | |||
Bid | 0.003 ETH | 1 month ago | |||
Bid | 0.003 ETH | 1 month ago | |||
Bid | 0.003 ETH | 1 month ago | |||
Bid | 0.003 ETH | 1 month ago |
Connect with your self-custody wallet
Connecting...