| Item | Event | Price | From | To | Time |
|---|---|---|---|---|---|
Transfer | |||||
Transfer | |||||
Listed | 0.018 ETH | 10 months ago | |||
Listed | 0.012 ETH | 10 months ago | |||
Listed | 0.012 ETH | 10 months ago | |||
Listed | 0.02 ETH | 10 months ago | |||
Sale | 0.00087 ETH | ||||
Listed | 0.015 ETH | 10 months ago | |||
Listed | 0.011 ETH | 10 months ago | |||
Sale | 0.007 ETH | ||||
Sale | 0.005 ETH | ||||
Transfer | |||||
Transfer | |||||
Transfer | |||||
Transfer | |||||
Transfer | |||||
Transfer | |||||
Transfer | |||||
Transfer | |||||
Transfer | |||||
Transfer | |||||
Transfer | |||||
Transfer | |||||
Transfer | |||||
Transfer |