Item | Event | Price | From | To | Time |
---|---|---|---|---|---|
Sale | 0.0009 ETH | ||||
Listed | 0.0009 ETH | 4 months ago | |||
Listed | 0.00143 ETH | 4 months ago | |||
Listed | 0.05 ETH | 4 months ago | |||
Sale | 0.0011 ETH | ||||
Sale | 0.00112 ETH | ||||
Sale | 0.00112 ETH | ||||
Listed | 0.05 ETH | 4 months ago | |||
Listed | 0.00112 ETH | 4 months ago | |||
Listed | 0.00112 ETH | 4 months ago | |||
Listed | 0.00118 ETH | 4 months ago | |||
Listed | 0.00118 ETH | 4 months ago | |||
Listed | 0.0012 ETH | 4 months ago | |||
Listed | 0.0012 ETH | 4 months ago | |||
Sale | 0.00137 ETH | ||||
Listed | 0.00137 ETH | 4 months ago | |||
Listed | 0.00137 ETH | 4 months ago | |||
Listed | 0.00137 ETH | 4 months ago | |||
Listed | 0.00137 ETH | 4 months ago | |||
Listed | 0.00137 ETH | 4 months ago | |||
Sale | 0.0014 ETH | ||||
Sale | 0.0014 ETH | ||||
Sale | 0.0014 ETH | ||||
Sale | 0.0014 ETH | ||||
Sale | 0.0014 ETH |
Connect with your self-custody wallet