Item | Event | Price | From | To | Time |
---|---|---|---|---|---|
Sale | 0.0012 ETH | ||||
Listed | 0.0066 ETH | 14 days ago | |||
Listed | 0.0012 ETH | 14 days ago | |||
Mint | NullAddress | ||||
Mint | NullAddress | ||||
Mint | NullAddress | ||||
Mint | NullAddress | ||||
Mint | NullAddress | ||||
Mint | NullAddress | ||||
Mint | NullAddress | ||||
Mint | NullAddress | ||||
Mint | NullAddress | ||||
Mint | NullAddress | ||||
Mint | NullAddress | ||||
Mint | NullAddress | ||||
Sale | 0.015 ETH | ||||
Listed | 0.00199 ETH | 1 month ago | |||
Listed | 0.0025 ETH | 1 month ago | |||
Sale | 0.0015 ETH | ||||
Sale | 0.0011 ETH | ||||
Listed | 0.0011 ETH | 1 month ago | |||
Listed | 0.0015 ETH | 1 month ago | |||
Sale | 0.001 ETH | ||||
Sale | 0.001 ETH | ||||
Sale | 0.001 ETH |
Connect with your self-custody wallet