Item | Event | Price | From | To | Time |
---|---|---|---|---|---|
Sale | 0.0005 ETH | ||||
Listed | 0.0005 ETH | 3 months ago | |||
Listed | 0.005 ETH | 4 months ago | |||
Listed | 0.0025 ETH | 4 months ago | |||
Listed | 0.003 ETH | 4 months ago | |||
Listed | 0.005 ETH | 4 months ago | |||
Listed | 0.005 ETH | 4 months ago | |||
Listed | 0.005 ETH | 4 months ago | |||
Sale | 0.002 ETH | ||||
Listed | 0.002 ETH | 4 months ago | |||
Sale | 0.0013 ETH | ||||
Listed | 0.0013 ETH | 4 months ago | |||
Listed | 0.0035 ETH | 4 months ago | |||
Mint | NullAddress | ||||
Mint | NullAddress | ||||
Mint | NullAddress | ||||
Mint | NullAddress | ||||
Mint | NullAddress |
Connect with your self-custody wallet