Item | Event | Price | From | To | Time |
---|---|---|---|---|---|
Listed | 0.01 ETH | 25 days ago | |||
Listed | 0.01 ETH | 25 days ago | |||
Listed | 0.012 ETH | 1 month ago | |||
Listed | 0.0045 ETH | 1 month ago | |||
Listed | 0.004 ETH | 2 months ago | |||
Listed | 0.01 ETH | 2 months ago | |||
Listed | 0.001 ETH | 2 months ago | |||
Listed | 0.0009 ETH | 2 months ago | |||
Listed | 0.02 ETH | 2 months ago | |||
Listed | 0.0048 ETH | 2 months ago | |||
Sale | 0.0009 ETH | ||||
Listed | 0.0048 ETH | 2 months ago | |||
Listed | 0.02 ETH | 2 months ago | |||
Sale | 0.003 ETH | ||||
Listed | 0.0048 ETH | 2 months ago | |||
Sale | 0.00145 ETH | ||||
Listed | 0.005 ETH | 2 months ago | |||
Listed | 0.005 ETH | 2 months ago | |||
Sale | 0.0015 ETH | ||||
Listed | 0.005 ETH | 2 months ago | |||
Listed | 0.005 ETH | 2 months ago | |||
Sale | 0.003 ETH | ||||
Sale | 0.0042 ETH | ||||
Listed | 0.0042 ETH | 2 months ago | |||
Mint | NullAddress |
Connect with your self-custody wallet
Connecting...